Stone-cum-Ebony Parish Council
Serving Stone-in-Oxney and Ebony, Kent


Financial Statements
Click below for the annual financial statements of the parish council.
<
Financial Statements 2019-2020 | Availability of Accounting Records 2019-20 | |||
---|---|---|---|---|
AGAR | AGAR Part 2 | |||
Bank Reconciliation | YE Bank Rec | |||
Explanation of variances | Explanation of Variances | |||
Availability of accounts 2019-2020 | Availability of Accounting Records 2019-20 | |||
Public Rights | SCE Public Rights 2020-21. |
AGAR forms.
Explanation for the NO responses Section 1 Annual Governance Statement 2018/19.
Explanation of NO responses 18-19